Inspire™ RFID Labels and Packaging
Item-level RFID labels and packaging give brands a distinct competitive advantage. Improve inventory accuracy, logistics, traceability, and product authentication with SML RFID labels and packaging.
Accelerate your item-level RFID adoption with SML's expansive, best-in-class inlay designs, tag technology and state-of-the-art lab equipment.
From fully integrated labels to high-performing RFID tags, SML provides comprehensive GS1 (UHF) RFID inlay and tag products covering a variety of brand needs. Our inlays incorporate the latest integrated circuit (IC) technologies and are available in a variety of sizes, frequencies, formats, memories, printed colors, and materials, giving brands the innovation and performance levels needed to meet even the most challenging RFID tagging requirements.
As one of the largest ARC certified inlay designers, SML’s RFID Tag and Inlay Laboratories are equipped with state-of-the-art testing facilities and global in-house inlay design experts and R&D teams. Together, our team ensures that our RFID inlays meet the highest design, durability, functionality and performance standards.
Spec Sheet | Inlay Model | Chip Model | Antenna Dimensions (in mm) | Minimum Form Factor Sizes (in mm) | Industry | Applications | Product Type | |
---|---|---|---|---|---|---|---|---|
File | GB24U8-S | NXP UCode 8 | 37.8 x 70.5 | 41.8 x 70.5 | Apparel and Footwear, Aviation | Denim, Loss Prevention, Luggage , Poly Bags | NXP UCode 8 | |
File | GB24U9 | NXP UCode 9 | 37.8 x 70.5 | 41.8 x 70.5 | Apparel and Footwear, Aviation | Denim, Loss Prevention, Luggage , Poly Bags | NXP UCode 9 | |
File | GB3R6 | Impinj Monza R6 | 50 x 30 | 54 x 34 | Apparel and Footwear, Aviation, Logistics | Denim, Luggage , Pallets, Poly Bags | Impinj Monza R6 | |
File | GB4MuU7 | NXP UCode 7 | 42 x 16 | 46 x 20 | Apparel and Footwear, Aviation | Denim, Luggage , Poly Bags | NXP UCode 7 | |
File | GB4eU7 | NXP UCode 7 | 42 x 16 | 46 x 20 | Apparel and Footwear, Aviation | Denim, Luggage , Poly Bags | NXP UCode 7 | |
File | GB4R6 | Impinj Monza R6 | 45 x 16 | 49 x 20 | Apparel and Footwear, Aviation | Denim, Luggage , Poly Bags | Impinj Monza R6 | |
File | GB4U8 | NXP UCode 8 | 42 x 16 | 46 x 20 | Apparel and Footwear, Aviation | Denim, Luggage , Poly Bags | NXP UCode 8 | |
File | GB3U7 | NXP UCode 7 | 50 x 30 | 54 x 34 | Apparel and Footwear, Aviation, Logistics | Denim, Luggage , Poly Bags | NXP UCode 7 | |
File | GB4U9 | NXP UCode 9 | 42 x 16 | 46 x 20 | Apparel and Footwear, Aviation | Denim, Luggage , Poly Bags | NXP UCode 9 | |
File | GB3U8 | Impinj Monza R6 | 50 x 30 | 54 x 34 | Apparel and Footwear, Aviation, Logistics | Denim, Luggage , Poly Bags | Impinj Monza R6 | |
File | GB3U9 | NXP UCode 9 | 50 x 30 | 54 x 34 | Apparel and Footwear, Aviation, Logistics | Denim, Luggage , Poly Bags | NXP UCode 9 | |
File | GB3HEC | Alien Higgs®-EC (HEC) | 50 x 30 | 54 x 34 | Apparel and Footwear, Aviation | Denim, Luggage , Poly Bags | Alien Higgs®-EC (HEC) | |
File | GB5U8 | NXP UCode 8 | 42X24 | 46 x 28 | Apparel and Footwear, Aviation | Denim, Luggage , Poly Bags | NXP UCode 8 | |
File | GB5U9 | NXP UCode 9 | 42X24 | 46 x 28 | Apparel and Footwear, Aviation | Denim, Luggage , Poly Bags | NXP UCode 9 | |
File | GB9R6 | Impinj Monza R6 | 95 x 8 | 98 x 10 | Logistics | Impinj Monza R6 | ||
File | GB14U8 | NXP UCode 8 | 70×6 | 74 x 10 | Apparel and Footwear, Aviation, Logistics | Boxed Items, Denim, Luggage , Pallets, Poly Bags | NXP UCode 8 | |
File | GB14WU8 | NXP UCode 8 | 74×7 | 78 x 10 | Apparel and Footwear, Aviation, Logistics | Boxed Items, Denim, Luggage , Pallets, Poly Bags | NXP UCode 8 | |
File | GB14R6 | Impinj Monza R6 | 76×6 | 80 x 10 | Apparel and Footwear, Aviation | Boxed Items, Denim, Luggage , Pallets, Poly Bags | Impinj Monza R6 | |
File | GB17R6 | Impinj Monza R6 | 55×16 | 59 x 20 | Apparel and Footwear, Aviation | Boxed Items, Denim, Luggage , Pallets, Poly Bags | Impinj Monza R6 | |
File | GB25U8 | NXP UCode 8 | 70 x 15 | 74 x 19 | Apparel and Footwear, Aviation, Logistics | Boxed Items, Denim, Luggage , Pallets, Poly Bags | NXP UCode 8 | |
File | GB25U9 | NXP UCode 9 | 70 x 15 | 74 x 19 | Apparel and Footwear, Aviation, Logistics | Boxed Items, Denim, Luggage , Pallets, Poly Bags | NXP UCode 9 | |
File | MAZER6 | Impinj Monza R6 | 68×14 | 72 x 18 | Apparel and Footwear, Aviation | Boxed Items, Denim, Luggage , Pallets, Poly Bags | Impinj Monza R6 | |
File | MAZEU8 | NXP UCode 8 | 68×14 | 72 x 18 | Apparel and Footwear, Aviation | Boxed Items, Denim, Luggage , Pallets, Poly Bags | NXP UCode 8 | |
File | MR7U9 | NXP UCode 9 | 62 x 4 | 66 x 8 | Fragrance and Cosmetics | Liquids | NXP UCode 9 | |
File | GB18R6-P | Impinj Monza R6 | 98×34 | 102 x 38 | Aviation, Logistics | Luggage | Impinj Monza R6 | |
File | GB18U8 | NXP UCode 8 | 76×34 | 80 x 38 | Aviation, Logistics | Luggage | NXP UCode 8 | |
File | GB19U8 | NXP UCode 8 | 29 x 15 | 33 x 19 | Apparel and Footwear, Aviation, Eyewear and Accessories | Luggage , Poly Bags, Jewelry | NXP UCode 8 | |
File | GB19U9 | NXP UCode 9 | 29 x 15 | 33 x 19 | Apparel and Footwear, Aviation, Eyewear and Accessories | Luggage , Poly Bags, Jewelry | NXP UCode 9 | |
File | GB27U8 | NXP UCode 8 | 89 x 40 | 92 x 42 | Automotive Tires | NXP UCode 8 | ||
File | GB32U9 | NXP UCode 9 | 20 x 10 | 24 x 14 | Pharmaceutical | NXP UCode 9 | ||
File | MR2U8 | NXP UCode 8 | 20 x 10 | 24 x 14 | Apparel and Footwear, Aviation, Logistics | Boxed Items, Denim, Luggage , Pallets, Poly Bags | NXP UCode 8 | |
File | MR5U8 | NXP UCode 8 | 28 x 28 | 30 x 30 | Apparel and Footwear, Aviation, Home Goods , Pharmaceutical | Luggage | NXP UCode 8 | |
File | MR9R6 | Impinj Monza R6 | 14 x 17 | 16 x 19 | Electronics, Eyewear and Accessories , Fragrance and Cosmetics , Home Goods | Metallic Objects | Impinj Monza R6 | |
File | GB26U8 | NXP UCode 8 | 42 x 16 | 66 x 20 | Eyewear and Accessories , Fragrance and Cosmetics | Metallic Objects , Jewelry | NXP UCode 8 | |
File | GB9U9 | NXP UCode 9 | 95 x 8 | 98 x 10 | Apparel and Footwear, Aviation, Logistics | Boxed Items, Denim, Luggage , Pallets, Poly Bags | NXP UCode 9 | |
File | GB14WU9 | NXP UCode 9 | 74 x 7 | 78 x 10 | Apparel and Footwear, Aviation, Logistics | Boxed Items, Denim, Luggage , Pallets, Poly Bags | NXP UCode 9 | |
File | GB26U9 | NXP UCode 9 | 37 x 13 | 66 x 20 | Eyewear and Accessories , Fragrance and Cosmetics | Metallic Objects | NXP UCode 9 | |
File | GB24U8-L | NXP UCode 8 | 37.8 x 70.5 | 41.8 x 70.5 | Apparel and Footwear, Aviation | Denim, Loss Prevention, Luggage , Poly Bags | NXP UCode 8 | |
File | GB4eU8 | NXP UCode 8 | 42 x 16 | 46 x 20 | Apparel and Footwear, Aviation | Denim, Luggage , Poly Bags | NXP UCode 8 | |
File | GB5M700 | Impinj Monza 700 | 41 x 26 | 46 x 28 | Apparel and Footwear, Aviation | Denim, Luggage , Poly Bags | Impinj Monza 700 | |
File | MR5U9 | NXP UCode 9 | 28 x 28 | 30 x 30 | Apparel and Footwear, Aviation, Home Goods , Pharmaceutical | Luggage | NXP UCode 9 | |
File | MR6eU9 | NXP UCode 9 | 30 x 15 | 33 x 18 | Apparel and Footwear, Aviation, Eyewear and Accessories , Fragrance and Cosmetics , Home Goods | Poly Bags | NXP UCode 9 |
We don’t just provide products and solutions for item-level retail RFID and brand identification. We’re true partners in your brand’s journey, here to see you through from conception to the successful implementation of your RFID program.
ARC-Certified RFID Inlay Models
RFID Encoded Tags Delivered to Date